Pakistan

Heatwave Alert: Temperatures Soar Across Pakistan

ISLAMABAD: A persistent and severe heatwave is gripping Pakistan, with temperatures expected to remain well above normal levels across both the northern and southern regions on June 11 and 12.

In areas like Islamabad, central and upper Punjab, Khyber Pakhtunkhwa, Kashmir, and Gilgit-Baltistan, day temperatures are likely to be 5 to 7°C higher than usual.

Southern regions including upper and central Sindh, southern Punjab, and parts of Balochistan will experience 4 to 6°C above normal.

The heatwave is expected to continue through Thursday.

Authorities advise the public to stay indoors between 11:00 am and 4:00 pm and keep hydrated to avoid heat-related illnesses.

Current Atmospheric Conditions

A high-pressure system is persisting in the upper atmosphere, causing an extended spell of hot and dry weather.

This system, along with prevailing continental air, is restricting cloud development and keeping temperatures at extreme levels across much of the country.

Most areas will remain dry with very hot conditions in plains, while dust-raising winds may affect visibility and air quality in the afternoon.

City-Wise Weather Forecast

Below is the city-wise weather forecast including humidity, maximum temperatures, and expected conditions for the coming days:

City Humidity Current Temp Day 1 Condition Day 1 Temp (°C) Day 2 Condition Day 2 Temp (°C) Day 3 Condition Day 3 Temp (°C)
Islamabad 34% 45°C Sunny 44-46 Sunny 44-46 Sunny 44-46
Nokkundi 21% 42°C Sunny 41-43 Sunny 41-43 Sunny 41-43
Sibbi 31% 48°C Sunny 47-49 Sunny 47-49 Sunny 47-49
Jiwani 81% 34°C Sunny 33-35 Sunny 33-35 Sunny 33-35
Turbat 66% 44°C Sunny 43-45 Sunny 43-45 Sunny 43-45
Kalat 23% 31°C Sunny 30-32 Sunny 30-32 Sunny 30-32
Gwadar 82% 36°C Sunny 35-37 Sunny 35-37 Sunny 35-37
Quetta 39% 36°C Sunny 35-37 Sunny 35-37 Sunny 35-37
Sahiwal 58% 45°C Sunny 44-46 Sunny 44-46 Sunny 44-46
Bahawalpur 53% 44°C Sunny 44-46 Sunny 44-46 Sunny 44-46
D G Khan 42% 46°C Sunny 46-48 Sunny 46-48 Sunny 46-48
Multan 56% 46°C Sunny 45-47 Sunny 45-47 Sunny 45-47
Chakwal 37% 47°C Sunny 46-48 Sunny 46-48 Sunny 46-48
Faisalabad 45% 46°C Sunny 45-47 Sunny 45-47 Sunny 45-47
Sargodha 52% 47°C Sunny 47-49 Sunny 47-49 Sunny 47-49
Lahore 36% 46°C Sunny 45-47 Sunny 45-47 Sunny 45-47
Attock 41% 46°C Sunny 45-47 Sunny 45-47 Sunny 45-47
Rawalpindi 28% 44°C Sunny 44-46 Sunny 44-46 Sunny 44-46
Jhelum 47% 47°C Sunny 46-48 Sunny 46-48 Sunny 46-48
Murree 53% 31°C Sunny 30-32 Sunny 30-32 Partly Cloudy 30-32
Nawabshah 79% 45°C Sunny 44-46 Sunny 44-46 Sunny 44-46
Mithi 68% 42°C Sunny 41-43 Sunny 41-43 Sunny 41-43
Dadu 61% 46°C Sunny 45-47 Sunny 45-47 Sunny 45-47
Mohenjo-Daro 62% 45°C Sunny 44-46 Sunny 44-46 Sunny 44-46
Thatta 78% 36°C Sunny 35-37 Sunny 35-37 Sunny 35-37
Sukkur 69% 44°C Sunny 43-45 Sunny 43-45 Sunny 43-45
Hyderabad 69% 41°C Sunny 40-42 Sunny 40-42 Sunny 40-42
Karachi 79% 34°C Sunny 34-36 Sunny 34-36 Sunny 34-36
Abbottabad 45% 38°C Sunny 37-39 Sunny 37-39 Partly Cloudy 36-38
D-I-Khan 50% 49°C Sunny 48-50 Sunny 48-50 Sunny 47-49
Bannu 15% 48°C Sunny 47-49 Sunny 47-49 Sunny 47-49
Peshawar Airport 57% 45°C Sunny 44-46 Sunny 44-46 Sunny 44-46
Saida Sharif 55% 41°C Sunny 40-42 Partly Cloudy 40-42 Partly Cloudy 39-41
Malam Jabba 58% 21°C Sunny 20-22 Partly Cloudy 20-22 Partly Cloudy Thunderstorm Rain 19-21
Dir 49% 38°C Partly Cloudy 37-39 Partly Cloudy 37-39 Partly Cloudy Thunderstorm Rain 36-38
Chitral 42% 37°C Partly Cloudy 36-38 Partly Cloudy 36-38 Partly Cloudy Thunderstorm Rain 35-37

Related Articles

Leave a Reply

Your email address will not be published. Required fields are marked *

Back to top button